Standard
Unite your workforce in one connected intranet.
Key Features:
-
Workspaces and groups
-
Communication tools
-
Content management
-
Notifications
-
Task management
-
Gamification
-
Recognition and badges
Pricing
All plans include dedicated onboarding and support. No hidden fees.
Unite your workforce in one connected intranet.
Key Features:
Customize and scale your digital workplace.
Key features:
Power your enterprise with advanced intranet capabilities.
Key Features:
Full control, hosted on your own infrastructure.
Benefits include:
Not sure which plan fits? Talk to our team →
| Feature | Standard | Premium | Enterprise/On-Prem |
|---|---|---|---|
Workspaces and groups | |||
| Public spaces | | | |
| Private spaces | | | |
| Personas | | | |
| Intranet | | | |
| Extranet | | | |
Communication tools | |||
| Articles | | | |
| Polls and surveys | | | |
| Blogs | | | |
| Broadcasts | | | |
| Chat and instant messaging | | | |
| Discussion forums | | | |
| Notifications | | | |
| Daily digest emails | | | |
| Weekly digest emails | | | |
| Like buttons | | | |
| Commenting | | | |
| Required reading | | | |
| Social media embed | | | |
| Mass email | | | |
| User impersonation | | | |
Content management | |||
| Document management | | | |
| Workflows | | | |
| Photo galleries | | | |
| Videos | | | |
| Wiki | | | |
| Ghostwriting | | | |
| Content expiration | | | |
| Rich editor templates | | | |
| Multiple language versions of content | | | |
Productivity tools | |||
| Journeys | | | |
| Cases | | | |
| Tasks | | | |
| Launch pad | | | |
| Mobile app (Standard) | | | |
| Mobile app (White-label iOS/Android) | | | |
Connectivity | |||
| REST API access | | | |
| Webhooks | | | |
Workspace culture | |||
| Recognition | | | |
| Gamification | | | |
| Blogs | | | |
| Birthdays and anniversaries | | | |
| Badges | | | |
SSO | |||
| Azure AD | | | |
| Active Directory | | | |
| AuthDigital | | | |
| ADFS/SAML 2.0 | | | |
| Custom Non-SAML Cookie-based SSO | | | |
| Okta | | | |
| OneLogin | | | |
| Salesforce SSO | | | |
| Social logins | | | |
| Other: Single sign on | | | |
| SAASPASS | | | |
Integrations | |||
| Outlook 365 Calendar Sync | | | |
| SharePoint and OneDrive Sync | | | |
| Microsoft Teams | | | |
| Google Workspace | | | |
| Google Calendar | | | |
| Google Drive | | | |
| Slack | | | |
| ServiceNow | | | |
| Zoom | | | |
| Dropbox | | | |
| Box | | | |
| Unsplash | | | |
| Twilio | | | |
| Jitsi | | | |
Add-ons | |||
| AI for content editors | | | |
| Multiple language versions of content | | | |
| Sandbox | | | |
| White-label app | | | |
| Axero Copilot AI | | | |
| Enhanced support | | | |
| Design packages | | | |
| | |||
You know that a new intranet is important (otherwise you wouldn't be here). Depending on the ways you intend to leverage your new intranet, this calculator simulates the potential return on investment that your organization could realize and can serve as a benchmark for tracking ROI over the course of the initiative. Most organizations using Axero are realizing value from leveraging the software for the following use cases:
Trusted by












Recognized by the industry's top review sites






“The level of customization is impressive! Intuitive design makes the software easy to use. It opened our eyes to the resources we have available to engage our people.”

Bryna B.
VP of Corporate Communications, Ohio Valley Bank
“Axero has been a breath of fresh air. Simplicity at heart, but with capabilities that support the complexity of our business. When you hit those hard-to-reach places, the support team and community are ready to assist.”

Brian S.
CBE Companies
info@axerosolutions.com · 1-855-AXERO-55